Category | Yagi Antennas | ||||
Model | ZDADJ-150YG5 | ||||
Frequency Range-MHz | 134~173 | ||||
Bandwidth-MHz | 10 | ||||
Gain-dBi | 9 | ||||
Vertical Beamwidth-° | 48 | ||||
Horizontal Beamwidth-° | 54 | ||||
F/B Ratio-dB | 14 | ||||
VSWR | ≦1.5 | ||||
Nominal Impedance-Ω | 50 | ||||
Polarization | Vertical or Horizontal | ||||
Maximum Power-W | 100 | ||||
Length-m | 1.5 | ||||
Weight-kg | 2.4 | ||||
Rated Wind Velocity-m/s | 60 | ||||
Connector | N female or customized | ||||
Remarks | Length is for reference only
|
Additional information
Weight | 6.29 lbs |
---|---|
Dimensions | 55 × 15 × 4 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.